Apartments in a new living complex near the sea in Sarafovo
Beautiful apartments in a new living complex Burgas Beach Resort 2 near the sea. Low maintenance fee! Perfect location!
An amazing offer – apartments in a new living complex Burgas Beach Resort 2 in Sarafovo. The sea is close!
A new living complex Burgas Beach resort 2 will be completed in the middle of 2021. You can see how great it will be. Green territory, beautiful forms, spacious apartments. Luxury, comfort, perfectness – these are the words to describe the new living complex.
The complex is located several steps away from a nice clean beach. The area around is well-groomed, landscaped. There is a well-developed infrastructure which includes shops, bus stops. One of the best restaurants, Le Mar, is close,
Prices for the apartments in a new living complex in Sarafovo:
Property | Sales price | |
One-bedroom apartment | from € 41,000 | |
Two-bedroom apartment | from € 103,500 |
Prices per 1 sq. m vary from 642 to 1,409 Euro/ sq. m. All the apartments will have comfortable layout, beautiful views out of the windows.
Payment terms are possible till the end of the construction period.
Our tel.: +359 89 300 17 21. Viber / WhatsApp
- NO COMMISSION FROM THE BUYER!
- THE BUYERS FROM THE SITE GET A DISCOUNT!
- LEGAL SUPPORT!
Pictures of the living complex and layouts
- Ground floor block A
- 1st floor block A
- 2nd floor block A
- 3rd floor block A
- Ground floor block Б
- 1st floor floor block Б
- 2nd floor floor block Б
- 3rd floor floor block Б
- Ground floor block B
- 1st floor block B
- 2nd floor block B
- 3rd floor block B
To enlarge any picture, just click it with the mouse.
Availability of the apartments, their area and prices:
*BURGAS BEACH RESORT 2* | ||||||||
description | floor | type | living area | common parts | обща площ | total area | price | status |
block A | ||||||||
garage А 1 | 1 | 20,37 | 4,4 | 24,77 | 15 000 | free | ||
garage A 2 | 1 | 20,37 | 4,4 | 24,77 | 15 000 | free | ||
garage A 3 | 1 | 23,51 | 5,08 | 28,59 | 16 000 | free | ||
garage А 4 | 1 | for 2 cars | 40,36 | 8,73 | 49,09 | 21000 | sold | |
café-ESPRESSO | 1 | 81,99 | 16,96 | 98,95 | 85000 | sold | ||
apartment А 1 | 2 | with 1 bedroom | 51,95 | 10,36 | 62,31 | 650 | 40 000 | free |
apartment А 2 | 2 | with 1 bedroom | 55,60 | 11,08 | 66,68 | 650 | 43 000 | free |
apartment А 3 | 2 | with 1 bedroom | 63,14 | 13,51 | 76,65 | 720 | 55 000 | free |
apartment А 4 | 2 | with 1 bedroom | 59,88 | 12,68 | 72,56 | 750 | 54 000 | free |
apartment А 5 | 2 | with 1 bedroom | 54,81 | 12,14 | 66,95 | 790 | 53 000 | free |
apartment А 8 | 3 | with 1 bedroom | 51,95 | 10,79 | 62,74 | 670 | 42 000 | free |
apartment А 9 | 3 | with 1 bedroom | 55,60 | 11,55 | 67,15 | 670 | 45 000 | free |
apartment А 12 | 3 | with 1 bedroom | 54,81 | 12,21 | 67,02 | 820 | 55 000 | free |
apartment А 13 | 3 | with 1 bedroom | 53,96 | 12,14 | 66,10 | 1 200 | 79 000 | free |
apartment А 14 | 3 | with 2 bedrooms | 115,00 | 24,55 | 139,55 | 132 000 | reserved | |
apartment А 15 | 4 | with 1 bedroom | 51,95 | 10,16 | 62,11 | 660 | 41 000 | free |
apartment А 17 | 4 | with 1 bedroom | 63,14 | 13,25 | 76,39 | 750 | 57 000 | reserved |
apartment А 18 | 4 | with 1 bedroom | 59,88 | 12,44 | 72,32 | 775 | 56 000 | free |
apartment А 19 | 4 | with 1 bedroom | 54,81 | 11,5 | 66,31 | 860 | 57 000 | free |
apartment А 20 | 4 | with 1 bedroom | 53,96 | 11,43 | 65,39 | 1 250 | 81 000 | free |
block Б | ||||||||
гараж Б 3 | 1 | 21,24 | 3,17 | 24,41 | 12 000 | free | ||
гараж Б 4 | 1 | 24,97 | 3,73 | 28,70 | 14 000 | free | ||
гараж Б 5 | 1 | 21,80 | 3,25 | 25,05 | 13 000 | free | ||
гараж Б 6 | 1 | 25,04 | 3,74 | 28,78 | 14 000 | free | ||
гараж Б 7 | 1 | 21,73 | 3,24 | 24,97 | 13 000 | free | ||
гараж Б 8 | 1 | 21,73 | 3,29 | 25,02 | 13 000 | free | ||
apartment Б 2 | 1 | with 1 bedroom | 59,88 | 8,11 | 67,99 | 950 | 64 500 | free |
apartment Б 3 | 1 | with 1 bedroom | 59,88 | 8,11 | 67,99 | 940 | 64 000 | free |
apartment Б 4 | 1 | with 1 bedroom | 59,88 | 8,11 | 67,99 | 930 | 63 000 | free |
apartment Б 6 | 2 | with 1 bedroom | 54,57 | 8,18 | 62,75 | 860 | 54 000 | free |
apartment Б 8 | 2 | with 1 bedroom | 59,88 | 8,90 | 68,78 | 990 | 68 000 | free |
apartment Б 9 | 2 | with 1 bedroom | 59,88 | 8,90 | 68,78 | 980 | 67 000 | free |
apartment Б 10 | 2 | with 1 bedroom | 59,88 | 8,90 | 68,78 | 950 | 65 000 | free |
apartment Б 11 | 2 | with 2 bedrooms | 100,93 | 14,81 | 115,74 | 850 | 98 500 | free |
apartment Б 12 | 2 | with 1 bedroom | 55,46 | 8,23 | 63,69 | 850 | 54 200 | free |
apartment Б 14 | 2 | with 1 bedroom | 58,38 | 8,66 | 67,04 | 850 | 57 000 | free |
apartment Б 15 | 3 | with 1 bedroom | 54,57 | 8,43 | 63,00 | 880 | 55 000 | reserved |
apartment Б 16 | 3 | with 1 bedroom | 62,70 | 9,31 | 72,01 | 990 | 71 000 | free |
apartment Б 17 | 3 | with 1 bedroom | 59,88 | 8,90 | 68,78 | 1 000 | 69 000 | free |
apartment Б 19 | 3 | with 1 bedroom | 59,88 | 8,90 | 68,78 | 970 | 67000 | free |
apartment Б 20 | 3 | with 2 bedrooms | 100,93 | 15,19 | 116,12 | 890 | 103500 | free |
apartment Б 21 | 3 | with 1 bedroom | 55,46 | 8,57 | 64,03 | 870 | 55700 | free |
apartment Б 22 | 3 | with 1 bedroom | 58,20 | 9,00 | 67,20 | 850 | 57000 | free |
apartment Б 24 | 4 | with 1 bedroom | 54,57 | 7,95 | 62,52 | 890 | 56000 | free |
apartment Б 25 | 4 | with 1 bedroom | 62,70 | 8,77 | 71,47 | 1000 | 71500 | free |
apartment Б 26 | 4 | with 1 bedroom | 59,88 | 8,37 | 68,25 | 1025 | 70000 | reserved |
apartment Б 27 | 4 | with 1 bedroom | 59,88 | 8,37 | 68,25 | 1025 | 70000 | free |
apartment Б 31 | 4 | with 1 bedroom | 58,20 | 8,47 | 66,67 | 870 | 58000 | free |
apartment Б 32 | 4 | with 1 bedroom | 58,38 | 8,50 | 66,88 | 880 | 59000 | free |
Block B | ||||||||
гараж В 1 | 1 | 25,04 | 3,08 | 28,12 | 14 000 | free | ||
гараж В 2 | 1 | 21,73 | 2,67 | 24,40 | 13 000 | free | ||
гараж В 3 | 1 | 25,04 | 3,08 | 28,12 | 14 000 | free | ||
гараж В 4 | 1 | 21,73 | 2,67 | 24,40 | 13 000 | free | ||
гараж В 5 | 1 | 21,73 | 2,73 | 24,46 | 13 000 | free | ||
гараж В 6 | 1 | 25,94 | 3,26 | 29,20 | 14 000 | free | ||
apartment В 2 | 1 | with 1 bedroom | 59,99 | 6,75 | 66,74 | 1 080 | 72 000 | free |
apartment В 3 | 1 | with 1 bedroom | 59,88 | 6,74 | 66,62 | 1 050 | 70 000 | free |
apartment В 4 | 1 | with 1 bedroom | 59,88 | 6,74 | 66,62 | 1 020 | 68 000 | free |
apartment В 5 | 2 | with 1 bedroom | 54,73 | 6,75 | 61,48 | 1120 | 69000 | free |
apartment В 6 | 2 | with 2 bedrooms | 109,88 | 13,64 | 123,52 | 1375 | 170000 | free |
apartment В 7 | 2 | with 2 bedrooms | 125,09 | 15,74 | 140,83 | 1350 | 190000 | free |
apartment В 10 | 2 | with 1 bedroom | 59,88 | 7,39 | 67,27 | 1080 | 73000 | free |
apartment В 11 | 2 | with 1 bedroom | 63,69 | 7,85 | 71,54 | 920 | 67000 | free |
apartment В 13 | 3 | with 1 bedroom | 54,73 | 7,03 | 61,76 | 1120 | 69000 | free |
apartment В 14 | 3 | with 2 bedrooms | 109,95 | 14,21 | 124,16 | 1410 | 175000 | free |
apartment В 15 | 3 | with 2 bedrooms | 113,68 | 14,31 | 127,99 | 173000 | sold | |
apartment В 16 | 3 | with 1 bedroom | 59,99 | 7,40 | 67,39 | 77500 | sold | |
apartment В 17 | 3 | with 1 bedroom | 59,88 | 7,39 | 67,27 | 74000 | sold | |
apartment В 20 | 3 | with 1 bedroom | 58,38 | 7,49 | 65,87 | 63000 | reserved | |
apartment В 21 | 4 | with 1 bedroom | 54,73 | 6,62 | 61,35 | 1140 | 70000 | free |
apartment В 22 | 4 | with 2 bedrooms | 109,95 | 13,38 | 123,33 | 1460 | 180000 | free |
apartment В 25 | 4 | with 1 bedroom | 59,88 | 6,95 | 66,83 | 1200 | 80000 | free |
apartment В 26 | 4 | with 1 bedroom | 59,88 | 6,95 | 66,83 | 1150 | 78000 | free |
apartment В 27 | 4 | with 1 bedroom | 63,69 | 7,70 | 71,39 | 950 | 67000 | free |
apartment В 28 | 4 | with 1 bedroom | 58,38 | 7,06 | 65,44 | 65000 | reserved |
Prices may increase as the construction proceeds.
Check the availability and the price of the houses from the developer’s representative. The contact information is available on the site.
Location on the map
Sarafovo district is very attractive for the vacation and living in Bulgaria!
The district is located just 10 km away from the downtown of Burgas, It is close to the famous spa centers Pomorie, Nessebar and the Sunny Beach. The infrastructure is well supported. There are many houses for a seasonal and year-round life around.
Thanks to the location in the Burgas bay, there is a high average temperature in the sea in Sarafovo. The soft climate, good infrastructure attract more and more Bulgarians and foreigners to Sarafovo!
Our tel.: +359 89 300 17 21. Viber / WhatsApp
- NO COMMISSION FROM THE BUYER!
- THE BUYERS FROM THE SITE WILL GET A DISCOUNT!
- LEGAL SUPPORT!
Do you have questions about the houses and townhouses in Sarafovo? Leaveа them in the comments below, we will try and provide you detailed answers asap..
Similar entries in the same category:
We recommend that you familiarize yourself with similar entries, maybe they will interest you.