Profitable apartments in Burgas, Sarafovo, near the sea
New profitable apartments in Burgas in a new living building from a reliable developer.
Construction of a new living building will start in September 2020 in Sarafovo, close to the sea. Act 16 will be received at the beginning of 2022. The building is from a reliable developer who is well-known in Burgas with high-quality construction.
Prices for profitable apartments in Burgas.
Building A – Scarabey 9
Property type | Property # | Floor | Area | The price, Euro | Comments |
Garage | 1 | 1st | 23.85 | Sold | |
Garage | 2 | 1st | 23.03 | 13,000 | |
One-bedroom | 3 | 2nd | 62.71 | 47,033 | Sea views |
One-bedroom | 4 | 2nd | 65.10 | 48,825 | Sea views |
One-bedroom | 5 | 3rd | 63.11 | 47,333 | Reserved |
Building B – Scarabey 10
Property type | Property # | Floor | Area | The price, Euro | |
Garage | 1 | ground | 23.72 | 10,000 | |
Garage | 2 | ground | 22.73 | 10,000 | |
Garage | 3 | ground | 22.16 | 10,000 | |
Outside parking | 4+5 | 28.92 | 12,000 | ||
Outside parking | 6+7 | 28.92 | 12,000 | ||
Office | 1st | Sold | |||
Garage | 1 | 1st | 23.63 | Sold | |
Garage | 2 | 1st | 22.92 | Sold | |
Garage | 3 | 1st | 28.45 | Sold | |
One-bedroom | 3 | 2nd | 51.38 | Sold | |
One-bedroom | 4 | 2nd | 70.68 | 53,010 | Sea views |
Studio | 7 | 3rd | 47.69 | Sold | |
One-bedroom | 9 | 3rd | 71.40 | Sold | |
Two-bedroom | 12 | 4th | 95.71 | 71,783 | |
One-bedroom | 13 | 4th | 71.06 | 53,295 | Sea views |
One-bedroom | 14 | 4th | 65.88 | 49,410 | Sea views |
Two-bedroom | 15 | 4th | 103.21 | 82,568 | Sea views |
No maintenance fee!
All the apartments are sold ready for repair.
Our tel.: +359 87 801 56 06. Viber / WhatsApp
- NO COMMISSION FROM THE BUYER!
- THE BUYERS FROM THE SITE WILL GET A DISCOUNT!
- LEGAL SUPPORT!
The property in Bulgaria from this developer can be bought using payment terms.
The new residential building in Sarafovo
A reliable developer offers profitable apartments in a new living building near the sea. All their constructions are well-designed, made of high-quality materials per modern technologies.
The construction process will start in September 2020 and will be completed at the beginning of 2022.
The living building is good for permanent living, vacations. There are offices, parking lots and garages available for sale. Most of the apartments have sea views.
The living building is located on a quiet street 150 m away from the sea. At some distance, there are shops, bus stops, restaurants, a school and a drugstore.
The centre of Sarafovo is 500 m away. The centre of Burgas is 10 km away. The international airport is 11 km away. The location is great and suits for permanent living and summer vacations.
Pictures of the residential building and apartments in Sarafovo
- Scarabey 9, ap3
- Scarabey 9, ap 4
- Scarabei 9, ap 5
- Scarabey 10, ap 3
- Scarabei 10, ap 4
- Scarabei 10, ap 7
- Scarabei 10, ap 9
- Scarabey10, ap 12
- Scarabey 10, ap 13
- Scarabey 10, ap 14
- Scarabey 10, ap 15
To enlarge any picture just click it with the mouse.
Availability of the property, their area and the prices
Building A – Scarabey 9
Property type | Property # | Floor | Area | The price, Euro | Comments |
Garage | 1 | 1st | 23.85 | 13,000 | |
Garage | 2 | 1st | 23.03 | 13,000 | |
One-bedroom | 3 | 2nd | 62.71 | 47,033 | Sea views |
One-bedroom | 4 | 2nd | 65.10 | 48,825 | Sea views |
One-bedroom | 5 | 3rd | 63.11 | 47,333 | Sea views |
Building B – Scarabey 10
Property type | Property # | Floor | Area | The price, Euro | |
Garage | 1 | ground | 23.72 | 10,000 | |
Garage | 2 | ground | 22.73 | 10,000 | |
Garage | 3 | ground | 22.16 | 10,000 | |
Outside parking | 4+5 | 28.92 | 12,000 | ||
Outside parking | 6+7 | 28.92 | 12,000 | ||
Office | 1st | 38.89 | 29,168 | Sea views | |
Garage | 1 | 1st | 23.63 | 13,000 | |
Garage | 2 | 1st | 22.92 | 13,000 | |
Garage | 3 | 1st | 28.45 | 13,000 | |
One-bedroom | 3 | 2nd | 51.38 | 36,994 | |
One-bedroom | 4 | 2nd | 70.68 | 53,010 | Sea views |
Studio | 7 | 3rd | 47.69 | 33,383 | |
One-bedroom | 9 | 3rd | 71.40 | 53,550 | |
Two-bedroom | 12 | 4th | 95.71 | 71,783 | |
One-bedroom | 13 | 4th | 71.06 | 53,295 | Sea views |
One-bedroom | 14 | 4th | 65.88 | 49,410 | Sea views |
Two-bedroom | 15 | 4th | 103.21 | 82,568 | Sea views |
Payment terms are subject for discussion.
Location on the map
Our tel.: +359 87 801 56 06. Viber / WhatsApp
- NO COMMISSION FROM THE BUYER!
- THE BUYERS FROM THE SITE WILL GET A DISCOUNT!
- LEGAL SUPPORT!
Do you have questions to the developer about the apartments? Ask them in the comments below, we will try and provide detailed answers asap.
Similar entries in the same category:
We recommend that you familiarize yourself with similar entries, maybe they will interest you.